Yacht Details
Accommodation
10 Double Air Conditioned Cabins with Ensuite Bathrooms // HiFi [CD/tape/radio] in every cabin
*Wheelchair Accessible*
- Built by .
- Guests 20
- Crew 3
- Year 2009
Description
Boat Details
Cabins: | 10 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 10 |
Wash Basins: | 10 |
Heads: | 10 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | Phuket - Thailand |
Other Pick-up: | ON REQUEST |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x 185 HP | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | 30 km/hUS Gall/Hr |
Locations
Winter Area: | Indian Ocean and SE Asia |
Summer Area: | Indian Ocean and SE Asia |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# Camcorder: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 2 x 240 L/ |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | None |
Generator: | 2 x 17 KVA |
Inverter: | - |
Voltages: | - |
Water Maker: | 2 x 240 L/ |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | Outside only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | 40 |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | 2 |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | 1 |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 3 |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |